Gear
There are many different types of items players can bring into game. Some items must follow guidelines to be legally brought into game, and are described here on this page.
Crafting points are used to create magical items using weaponsmithing or ornamenting, some more complex items require tinkering to create. Most other things that don't fall into one of these categories can be brought into game at any time for free as long as it follows any guidelines that might exist for props like it. Anything not listed on this page is likely safe to bring into play at any time, but if you have a question about any given prop speak to the Props Marshal or the Rules Marshal about it.
Encampment only tinkering items are always non-lootable.
Table of Contents
Combat Gear | Utility Gear | Currency | Tinkering Gear | Traps | Encampment Items |
Ornamenting Items | Weaponsmithing Items | Special Items | Special Ritual Components |
Combat Gear
Mundane arms and armor players can bring into game for free at any time (pending safety inspection by rules staff).
Combat Gear | ||||||
---|---|---|---|---|---|---|
Name | Slot Used | Skill Required to Create | Crafting Costs | Encampment Item | Lootable | Description |
Mundane Armor | Variable | None | None | No | No | Any traditional, real piece of wearable armor. Only uses a slot if magical. |
Mundane Bucklers | Buckler | None | None | No | No | A shield smaller than 24 inches
|
Mundane Melee Weapons | Weapon | None | None | No | No | A weapon for personal combat
|
Mundane Missile Weapons | Weapon | None | None | No | No | A weapon that fires projectiles
|
Mundane Shields | Shield | None | None | No | No | A shield between 12 inches and 40 inches wide/ tall
|
Tag Bags | None | None | None | No | No | Biodegradable cloth bags full of bird seed used to deliver ranged spells.
|
Mundane Thrown Weapons | Weapon | None | None | No | No | Any weapon you physically throw
|
Utility Gear
Everyday items that players can bring into game at any time but need to be aware of some guidelines regarding.
Basic Gear | ||||||
---|---|---|---|---|---|---|
Name | Slot Used | Skill Required to Create | Crafting Costs | Encampment Item | Lootable | Description
|
Bells | None | None | None | No | No | A hand bell with a clapper
|
Candles | None | None | None | No | No | A simple candle
|
Containers | None | None | None | No | No | A closable box, chest or bag
|
Glow Worms | None | None | None | No | No | A one use glowstick
|
Lanterns | None | None | None | No | No | A game appropriate lantern
|
Masks | None | None | None | No | No | A mask worn on the face
|
Torch | None | None | None | No | No | A game appropriate torch
|
Valuables
These items must be acquired in play. Creating in-game counterfeit valuables is not allowed.
In-Game Currency | ||||||
---|---|---|---|---|---|---|
Name | Slot Used | Skill Required to Create | Crafting Costs | Encampment Item | Lootable | Description
|
Coins and Currency | None | None | None | No | Yes | Any in-game coin used for trade.
|
Gems | None | None | None | No | Yes | Gems with in-game coin value
|
Shells | None | None | None | No | Yes | Sea shells with in-game coin value
|
Tinkering Gear
Specialized gear that can only be crafted with the tinkering skill.
Tinkering Gear | ||||||
---|---|---|---|---|---|---|
Name | Slot Used | Skill Required to Create | Crafting Costs | Encampment Item | Lootable | Description
|
Light Tubes | None | Tinkering 1 | 4 crafting points, 20 coin | No | Yes | A single bulb flashlight or a 1-3 LED light
|
Lock and Keys | None | Tinkering 1 | 4 crafting points, 20 coin | No | Yes | A lock and key
|
Magic Lock Box | None | Tinkering 1 | 4 crafting points, 20 coin | No | Yes | A magic box that casts magic lock once per gd
|
Ritual Candle | None | Tinkering 1 | 4 crafting points, 20 coin | No | Yes | A specially made candle used when performing rituals
|
Ritual Quill | None | Tinkering 1 | 4 crafting points, 20 coin | No | Yes | A quill used in the production of level 4 and 5 scrolls
|
Grounding Wire | Ankle | Tinkering 2 | 8 crafting points, 40 coin | No | Yes | Protects against magic damage once per event
|
Shackles of Grounding | None | Tinkering 2 | 8 crafting points, 40 coin | No | Yes | Magical shackles permanently ground the wearer.
|
Magic Lock Picks | None | Tinkering 4 | 16 crafting points, 80 coin | No | Yes | Dispels magic locks, and automatically picks mundane locks on containers 4/ event.
|
Contraption | Accesory | Master Tinkering | 24 crafting points, 100 coin | No | Yes | A portable trap that can contain a beneficial effect up to level 5
|
Elven Steel Dish | None | Legacy Item | Uncraftable | No | Yes | A single dish (bowl or cup) that cannot be poisoned
|
Traps
Containers or tripwire traps crafted with tinkering which can then load trap tags
Traps | ||||||
---|---|---|---|---|---|---|
Name | Slot Used | Skill Required to Create | Crafting Costs | Encampment Item | Lootable | Description
|
Trap - Level One | None | Tinkering 1 | 4 crafting points, 20 coin | No | No | A trap that can be armed with a single trap tag
|
Trap - Level Two | None | Tinkering 2 | 8 crafting points, 40 coin | No | No | A trap that can be armed with up to 2 trap tag
|
Trap - Level Three | None | Tinkering 3 | 12 crafting points, 60 coin | No | No | A trap that can be armed with up to 3 trap tags
|
Trap - Level Four | None | Tinkering 4 | 16 crafting points, 80 coin | No | No | A trap that can be armed with up to 4 trap tags
|
Trap - Level Five | None | Tinkering 5 | 20 crafting points, 100 coin | No | No | A trap that can be armed with up to 5 trap tags
|
Encampment Items
Non-lootable items kept at adventuring groups in-game homes.
Ornamenting Items
These are magical items that can be made with the ornamenting skill. To create them you need to use preproduction and crafting points.
Ornamenting Items | ||||||
---|---|---|---|---|---|---|
Name | Slot | Skill Required to Create | Crafting Costs | Maximum Craft Points | Lootable | Description
|
Ornamenting Craftable Features | Variable | Ornamenting | 5 coin per craft point used | By Slot | Yes | A worn item with magic properties
|
Magical Armor | Variable | Ornamenting | 5 coin per craft point used | By Slot | Yes | Any traditional, real piece of wearable armor. Only uses a slot if magical. |
Magical Accessories | Accessory | Ornamenting | 5 coin per craft point used | 4 | Yes | Anything worn that doesn't fit in another slot
|
Magical Ankle Jewelry | Ankle | Ornamenting | 5 coin per craft point used | 8 | Yes | Jewelry for the ankles
|
Magical Arm Wear | Arm | Ornamenting | 5 coin per craft point used | 16 | Yes | Bracers or arm armor
|
Magical Cloaks | Back | Ornamenting | 5 coin per craft point used | 12 | Yes | Cloaks or Capes worn on the back
|
Magical Bucklers | Buckler | Ornamenting | 5 coin per craft point used | 12 | Yes | A shield smaller than 24 inches
|
Magical Footwear | Feet | Ornamenting | 5 coin per craft point used | 20 | Yes | Footwear such as boots, shoes, or sandals
|
Magical Handwear | Hand | Ornamenting | 5 coin per craft point used | 12 | Yes | Gloves, Gauntlets, and other handwear
|
Magical Headwear | Head | Ornamenting | 5 coin per craft point used | 16 | Yes | Headwear such as helmets, hats, and crowns.
|
Magical Legwear | Legs | Ornamenting | 5 coin per craft point used | 16 | Yes | Greaves, pants, or skirts
|
Magical Neckwear | Neck | Ornamenting | 5 coin per craft point used | 8 | Yes | Jewelry for the neck
|
Magical Rings | Ring | Ornamenting | 5 coin per craft point used | 8 | Yes | Rings for your fingers!
|
Rods | Rod/ Tome | Ornamenting | 40, 60, or 80 coin | 8/12/16 | Yes | Allows the owner to cast a non-learned spell using own power
|
Magical Shields | Shield | Ornamenting | 5 coin per craft point used | 20 | Yes | A shield between 12 inches and 40 inches wide/ tall
|
Magical Shoulder Items | Shoulder | Ornamenting | 5 coin per craft point used | 12 | Yes | Shawls, mantles, or spaulders worn on the shoulders
|
Tomes | Rod/ Tome | Ornamenting, Scholar 3 | 5 coin per craft point used | 24 | Yes | A book of spells the owner can use to cast non-learned spells using their own power.
|
Magical Torso Item | Torso | Ornamenting | 5 coin per craft point used | 20 | Yes | Typically a piece of clothing or armor worn around the torso.
|
Magical Waist Equipment | Waist | Ornamenting | 5 coin per craft point used | 12 | Yes | Belts, sashes or other garments worn around the waist
|
Wands | Wand | Ornamenting | 20, 40, or 60 coin | 4/ 8/ 12 | Yes | Casts a single spell, each use permanently consumes charges
|
Magical Wrist Jewelry | Wrist | Ornamenting | 5 coin per craft point used | 8 | Yes | Jewelry worn around the wrist
|
Weaponsmithing Items
These are items made with the weaponsmithing skill.
Weaponsmithing Items | ||||||
---|---|---|---|---|---|---|
Name | Slot Used | Skill Required to Create | Crafting Costs | Maximum Craft Points | Lootable | Description
|
Weaponsmithing Craftable Features | Weapon | Weaponsmithing | 10 per crafting point | 20 | Yes | A crafted weapon
|
Master's Blade | Weapon | Weaponsmithing 5, Tinkering 5 | 10 per crafting point | 24 | Yes | A weapon that allows the bearer to gain an additional master strike each game day.
|
Master's Staff | Weapon | Weaponsmithing 5, Ornamenting 5 | 10 per crafting point | 24 | Yes | A great weapon that allows school master to cast better.
|
Magical Melee Weapons | Weapon | Weaponsmithing | 10 per crafting point | 20 | Yes | A weapon for personal combat |
Magical Missile Weapons | Weapon | Weaponsmithing | 10 per crafting point | 20 | Yes | A weapon that fires projectiles
|
Magical Thrown Weapons | Weapon | Weaponsmithing | 10 per crafting point | 20 | Yes | Any weapon you physically throw
|
Production Point Items
These are one use consumables that give characters more production points (which are then used to create other consumables). These are generally acquired as loot but it is possible to create them for certain niche situations.
Name | Type | Level | Production Requirements | Related Skill(s)
|
---|---|---|---|---|
Alchemy Extract (Rank 1) | Alchemy | 1 | 1 Production Point, 1 Coin | Alchemy One
|
Alchemy Extract (Rank 2) | Alchemy | 2 | 2 Production Point, 2 Coin | Alchemy One
|
Alchemy Extract (Rank 3) | Alchemy | 3 | 3 Production Point, 3 Coin | Alchemy One
|
Alchemy Extract (Rank 4) | Alchemy | 4 | 4 Production Point, 4 Coin | Alchemy One
|
Potion Water (Rank 1) | Potions | 1 | 1 Production Point, 1 Coin | Brew Potion
|
Potion Water (Rank 2) | Potions | 2 | 2 Production Point, 2 Coin | Brew Potion
|
Potion Water (Rank 3) | Potions | 3 | 3 Production Point, 3 Coin | Brew Potion
|
Potion Water (Rank 4) | Potions | 4 | 4 Production Point, 4 Coin | Brew Potion
|
Scroll Paper (Rank 1) | Scrolls | 1 | 1 Production Point, 1 Coin | Scribe Scroll
|
Scroll Paper (Rank 2) | Scrolls | 2 | 2 Production Point, 2 Coin | Scribe Scroll
|
Scroll Paper (Rank 3) | Scrolls | 3 | 3 Production Point, 3 Coin | Scribe Scroll
|
Scroll Paper (Rank 4) | Scrolls | 4 | 4 Production Point, 4 Coin | Scribe Scroll
|
Special Items
These are items which cannot be acquired by PCs through normal means. Players will want to become familiar with how these particular items work.
Special Items | ||
---|---|---|
Name | Lootable | Description
|
Basic Ritual Components | Yes | A ritual component from one of the seven schools used to perform most rituals
|
Blue Bags | No | A special 'invisible' bag made of blue cloth often used by NPCs
|
Boulders | No | A large rock thrown by powerful creatures
|
Epic Items | Yes | Special features for items not normally available through crafting.
|
Novitas Holiday Events | Temporarily | Items obtained at special fundraiser events for real world money
|
Pit Traps | No | A hole dug in the ground by NPCs
|
Spiked Pit Traps | No | A hole NPCs have dug in the ground and filled with spikes
|
Scarce Items
There are a variety of scarce items that can't be created by players and are only available as loot. These items are intentionally hidden from players so you'll get the fun of discovery when you get see them during play. However a few of them are sufficiently important (because they are referenced by other items) a brief description of them is here for players to read a little more about them.
Special Items | ||
---|---|---|
Name | Lootable | Description
|
Ritual Binding Elixir | Yes | A scarce item used to construct hard-to-find rituals
|
Ritual Essences | Yes | An entire class of scarce items used to construct hard-to-find rituals
|
Ritual Intents | Yes | A entire class of scarce items used to construct hard-to-find rituals
|
Ritual Paper | Yes | A scarce item used to construct hard-to-find rituals. |
Special Ritual Components
Each of these items are reserved for use by the GMs or the Plot Marshal.
GM Controlled Ritual Components
GM Controlled ritual components are designed to be used by GM's to tell stories with. They have no fixed purpose. These items could be used as part of the remedy ritual to cure a plague or remove a hexed item. They could be part of a custom designed plot from a GM, or even simply a red herring. All of these items are quest items and must be returned to logistics by the end of the event. In-game (to explain it) this is because none of them are stable, each one loses its potency in some way or another by the end of an event.
GM Controlled Ritual Components | ||
---|---|---|
Name | Type | Short Description
|
Azure Lotus Dye | GM Controlled | A preparation made from a hard to find flower.
|
Bottled Elemental Fire | GM Controlled | Fire from the elemental plane
|
Caged Elemental Air | GM Controlled | Wind from the elemental plane of air
|
Crystalized Elemental Water | GM Controlled | Water from the elemental plane
|
Dryad Pollen | GM Controlled | Pollen gathered from a Dryad's flowers
|
Dust of Disappearance | GM Controlled | An invisible dust
|
Evenandran Centennial Flower | GM Controlled | A rare Evenandran flower
|
Fortified Elemental Earth | GM Controlled | Stones from the elemental plane of earth.
|
Goblin Iron Powder | GM Controlled | A poison made from goblin iron
|
Mad Waste Sacred Soil | GM Controlled | Carefully selected dirt from the Mad Wastes
|
Miscellaneous Creature Parts | GM Controlled | Specially harvested creature parts.
|
Mystic Residue | GM Controlled | Residue from powerful magic
|
Ocean Coral Grit | GM Controlled | Ground bits of coral from the oceans near Novitas
|
Razorleaf Extract | GM Controlled | A powder made from razorleaf.
|
Thunderguard Mountain Sulphur | GM Controlled | Sulphur from Terran mountain runoff |
Ritual Created Components
Ritual Created components are items which are all specially created by one use scarce rituals. A character who performs the appropriate ritual will be rewarded with the special component to hold onto until they decide to use it for some further purpose. It is reasonable for players to periodically submit pips to try to obtain these items, as with any pip don't expect that just because you submitted it you will get it.
Ritual Created Components | ||
---|---|---|
Name | Type | Short Description
|
Anointed Incense | Ritual Created | Incense used for high holy situations
|
Calcified Magic | Ritual Created | Magic condensed into a solid form.
|
High Fae's Agreement | Ritual Created | A magically bound, signed contract with a high fae.
|
Master's Thesis | Ritual Created | Research into the secrets of magic
|
Polluted Malfeasance | Ritual Created | A physical embodiment of corruption and evil.
|
Pure Quintessence | Ritual Created | A magical construct representing "good"
|
Purified Orichalcum | Ritual Created | A gem transformed and imbued with magical good intentions.
|
Terran Bloodstone | Ritual Created | A magical gem with a spark attached.
|
Vial of Quicksilver | Ritual Created | Captured moonlight. |
Plot Marshal Controlled Ritual Components
Plot Marshal Controlled ritual components are exclusively the domain of the plot marshal (and their second) to decide when to use. These items are as common or rare as the plot marshal deems appropriate. Players may attempt to submit pips to try to obtain these items, but it is solely up to the plot marshal to decide if such a pip has any chance of succeeding.
Plot Marshal Controlled Ritual Components | ||
---|---|---|
Name | Type | Short Description
|
Ashes of Veracity | Plot Marshal Controlled | A white dust with truth revealing properties
|
Blightsteel Ingot | Plot Marshal Controlled | A nugget of pure blightsteel
|
Blightsteel Shavings | Plot Marshal Controlled | Filings from blightsteel
|
Dragon's Blood | Plot Marshal Controlled | The blood of a dragon
|
Dust of Lies | Plot Marshal Controlled | A powder with illusory properties.
|
Elemental Axiom | Plot Marshal Controlled | Raw elemental matter
|
Elven Steel Ingot | Plot Marshal Controlled | An exceptionally pure sample of Elven Steel
|
Focusing Crystal | Plot Marshal Controlled | A crystal used in special prayers.
|
Ghost Stone | Plot Marshal Controlled | A spiritually attuned stone.
|
Ghostweed | Plot Marshal Controlled | A plant that allows people to see ghosts.
|
Idrecchi Ichor | Plot Marshal Controlled | A foul black ooze
|
Madweed | Plot Marshal Controlled | A plant that drives people insane |
Categories: Crafting and Production Rules | Crafted Items | Weaponsmithing Items | Ornamenting Items | Tinkering Items | Item Rules | Items