Spells are divided into seven schools of magic, with each school containing five levels of spells. There are two spells available at each level within a given school, which makes for a total of 70 spells available to players. Each spell consumes 1-5 magic power points, which is determined by the level of the spell.
Schools of Magic
The ability to preform rituals in each school is also often categorized with spells. In this wiki they can be found with magic skills. Although these skills are not actually "spells", successfully completed rituals do allow for spell-like effects. For a more detailed description, please see the rituals entry.
Aegis Magic School | ||||||||
---|---|---|---|---|---|---|---|---|
Spell | Cost/ Level | Prerequisite | Duration | Range | Target | Flag | Dispel | Brief Description |
Magic Armor | 1 | 1 Magic Power Point | Game day or until expended | Touch | Character | person | Yes | Target touched gains 2 points of magic armor
|
Toughness | 1 | 1 Magic Power Point | 10 minutes | Touch | Character | person | Yes | Target touched gains 2 body points
|
Spirit Shield | 2 | Level 1 Aegis Spell | Game day or until discharged. | Touch | Character | person | Yes | Prevents next poison or acid effect against target.
|
Anti-Magic Shield | 2 | Level 1 Aegis Spell | Game day or until discharged | Touch | Character | person | Yes | Prevents the next spell to hit the target
|
Sanctuary | 3 | Level 2 Aegis Spell | 10 minutes | Touch | Fixed location focal point | ground | Yes | Creates a 20 foot protective bubble around caster
|
Improved Magic Armor | 3 | Level 2 Aegis Spell | Game day or until expended | Touch | Character | person | Yes | Target touched gains 4 points of magic armor
|
Anti-Magic Aura | 4 | Level 3 Aegis Spell | One minute | Touch | Character | person | No | Target is protected against all spells
|
Synchronize | 4 | Level 3 Aegis Spell | Special | Touch | Character | person | Yes | Target gains the effects of most Aegis spells up to level 3
|
Poison Immunity | 5 | Level 4 Aegis Spell | Game Day | Touch | Character | person | Yes | Target is immune to all poison and acid attacks.
|
Aura of Reflection | 5 | Level 4 Aegis Spell | Game day or until discharged | Touch | Character | person | Yes | Deflects the next 4 spell that hit the target. |
Battle Magic School | ||||||||
---|---|---|---|---|---|---|---|---|
Spell | Cost/ Level | Prerequisite | Duration | Range | Target | Flag | Dispel | Brief Description
|
Magic Strike | 1 | 1 Magic Power Point | 10 Minutes or Until Discharged | Touch | Melee weapon | weapon | Yes | Melee weapon's next hit deals '4 damage'
|
Strength | 1 | 1 Magic Power Point | 10 Minutes | Touch | Character | person | Yes | Target inflcits +1 melee damage
|
Magic Swarm | 2 | Level 1 Battle Spell | Instant | Tag Bag | Character(s) hit | n/a | Creates four darts dealing 4 'magic' damage
| |
Spellburst | 2 | Level 1 Battle Spell | 10 minutes | Touch | Character | Yes | The next spell you cast generates handfuls tag bags.
| |
Slaying Swarm | 3 | Level 2 Battle Spell | Instant | Tag Bag | Character(s) hit | n/a | Creates four tag bags that deal 4 'magic slay' damage.
| |
Transcendence | 3 | Level 2 Battle Spell | Game Day | Touch | Character | Person | Yes | Generate extra tag bags.
|
Combat Prowess | 4 | Level 3 Battle Spell | 10 Minutes or Until Discharged | Touch | Character | Person | Yes | Gain access to all combat skills or if you already have them an extra master's strike
|
Maelstrom | 4 | Level 3 Battle Spell | One Minute | Tag Bag | Character(s) hit | n/a | Throw unlimited tag bags for 1 minute dealing 4 'magic' each.
| |
Battle Mastery | 5 | Level 4 Battle Spell | Game Day | Touch | Character | person | Yes | You may use any weapon or shield, and are immune to all magic damage.
|
Devastation | 5 | Level 4 Battle Spell | 1 minute | Tag bag | Character(s) hit | N/A | Throw unlimited tag bags for one minute dealing 4 magic slay damage each |
Compulsion School of Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Spell | Cost/ Level | Prerequisite | Duration | Range | Target | Flag | Dispel | Brief Description
|
Disengage | 1 | 1 Magic Power Point | 1 Minute | Tag Bag | Character(s) hit | Yes | Creates four darts that cause 'disengage'
| |
Weaken | 1 | 1 Magic Power Point | 10 Minutes | Tag Bag | Character hit | Yes | Creates two darts that inflict weaken.
| |
Charm | 2 | Level 1 Compulsion Spell | 10 minutes | Tag bag | Character hit | Yes | Creates a dart that causes 'charm'
| |
Silence | 2 | Level 1 Compulsion Spell | 1 Minute | Tag bag | Character hit | Yes | Creates 2 tag bags that cause 'silence'
| |
Pin | 3 | Level 2 Compulsion Spell | 10 Minutes | Tag Bag | Character hit | Yes | Creates a dart that causes 'pin'.
| |
Memory Loss | 3 | Level 2 Compulsion Spell | Permanent after next event | Tag bag OR Touch | Character hit | Yes, until next Event | Creates a dart that causes 'memory loss'.
| |
Heroism | 4 | Level 3 Compulsion Spell | 10 minutes | Touch | Character | Person | Yes | Set body to 10, but take a wound after battle
|
Terror | 4 | Level 3 Compulsion Spell | 10 minutes | Tag Bag | Character | Yes | Generates 1 tag bag that calls for terror
| |
Dominate | 5 | Level 4 Compulsion Spell | 10 minutes | Tag bag | Character hit | Yes | Creates two darts that cause 'dominate'
| |
Mind Blank | 5 | Level 4 Compulsion Spell | Game Day | Touch | Character | person | Yes | Target is immune to all compulsion spells |
Enchantment School of Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Spell | Cost/ Level | Prerequisite | Duration | Range | Target | Flag | Dispel | Brief Description
|
Magic Lock | 1 | 1 Magic Power Point | Game day | Touch | An entryway or container | building or object | Yes | Magically hold a door or container closed
|
Enhance Armor | 1 | 1 Magic Power Point | Game day | Touch | Worn armor | armor | Yes | Armor's protection increases by +1 point
|
Enchant Shield | 2 | Level 1 Enchantment Spell | Game day or until discharged | Touch | Shield | shield | Yes | Shield touched absorbs next effect that would bypass or damage it
|
Silvershine | 2 | Level 1 Enchantment Spell | 10 Minutes | Touch | Weapon | weapon | Yes | Weapon touched deals 'silver'
|
Enchant Weapon | 3 | Level 2 Enchantment Spell | 10 minutes | Touch | Weapon | weapon | Yes | Weapon touched deals 'elven steel' damage
|
Spellstore | 3 | Level 2 Enchantment Spell | Event or until expended | Touch | Weapon | weapon | Yes | Stores a spell in a weapon to be cast later.
|
Dispel Magic | 4 | Level 3 Enchantment Spell | Instant | Tag bag | Character, object, or magic field | n/a | Creates a dart which causes 'dispels magic'.
| |
Ablative Armor | 4 | Level 3 Enchantment Spell | Game day or until discharged | Touch | Worn armor | armor | Yes | Gives worn armor 2 points of monstrous armor.
|
Shadow Skin | 5 | Level 4 Enchantment Spell | 10 Minutes | Touch | Character | person | Yes | Target touched is immune to normal damage.
|
Wraithbane | 5 | Level 4 Enchantment Spell | Game Day | Touch | Weapon | weapon | Yes | A weapon deals +1 'elven steel' damage |
Nature School of Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Spell | Cost/ Level | Prerequisite | Duration | Range | Target | Flag | Dispel | Brief Description
|
Conjure Stones | 1 | 1 Magic Power Point | 1 Minute | Tag Bag | Character(s) hit | Yes | For 1 minute throw an infinite number of 1 damage tag bags
| |
Mend Armor | 1 | 1 Magic Power Point | Instant | Touch | Worn armor, natural armor, or shield | n/a | Repairs physical armor.
| |
Dissipate | 2 | Level 1 Nature Spell | 10 minutes | Touch | Character | above head | Yes (circumstancially) | Target dissipates.
|
Pin Nature | 2 | Level 1 Nature Spell | 10 Minutes | Tag Bag | Character(s) hit | Yes | Generates four pin nature tag bags
| |
Elemental Weapon | 3 | Level 2 Nature Spell | 10 Minutes | Touch | Character | weapon | Yes | Weapons carried deal nature damage or generate four 4 nature damage tag bags or generate two 4 primal damage tag bags.
|
Stoneskin | 3 | Level 2 Nature Spell | Game day | Touch | Character | Person | Yes | Gain 2 points of natural armor.
|
Banish | 4 | Level 3 Nature Spell | 10 minutes | Tag bag | Character hit | Yes (if caster can see through dissipate) | Creates a dart which inflicts 'banish'
| |
Ruin | 4 | Level 3 Nature Spell | 1 Minute | Tag Bag or Touch | Character(s) hit or weapon | none or weapon | Varies | For 1 minute a weapon deals acid damage or throw unlimited 4 acid damage tag bags.
|
Ley Lines | 5 | Level 4 Nature Spell | Instant | Self | Self | Above head | n/a | Allows the caster to magically move to their designated home
|
Primal Form | 5 | Level 4 Nature Spell | 10 Minutes | Touch | Character | person | Yes | Take on aspects of an elemental. |
Necromancy School of Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Spell | Cost/ Level | Prerequisite | Duration | Range | Target | Flag | Dispel | Brief Description
|
Ghastly Visage | 1 | 1 Magic Power Point | 10 minutes | Touch | Character | person | Yes | Target may call 'Brains'.
|
Reap Spirit | 1 | 1 Magic Power Point | Special | Touch | Unconscious or dead character | No | Steal a target's spark.
| |
Pin Undead | 2 | Level 1 Necromancy Spell | 10 minutes | Tag Bag | Character(s) hit | Yes | Generate four tag bags that call for pin undead.
| |
Creeping Rot | 2 | Level 1 Necromancy Spell | 10 minutes or 1 minute | Touch or tag bag | Weapon or creature(s) hit | none or weapon | Yes or n/a | Enhance a weapon or create two darts to deal 4 Poison damage
|
Brackish Boon | 3 | Level 2 Necromancy Spell | 10 Minutes | Touch | character | yes | Yes | Poison heals the target instead of normal healing
|
Curse | 3 | Level 2 Necromancy Spell | 10 minutes | Tag bag | Character hit | Yes | Creates a dart which inflicts 'curse'
| |
Enfeeble | 4 | Level 3 Necromancy Spell | 10 Minutes | Tag Bag | Creature Hit | no | Yes | Creates a tag bag that causes enfeeble
|
Detect Spark | 4 | Level 3 Necromancy Spell | 10 Minutes | Touch | Character Touched | no | Yes | Target may call Detect Life and/ or Detect Undead 4 times in any combination.
|
Abomination | 5 | Level 4 Necromancy Spell | 10 minutes | Touch | Character | person | Yes | Target touched gains monstous body and other bonuses
|
Dreadlord | 5 | Level 4 Necromancy Spell | 10 Minutes | Self | Self | yes | Yes | Gain undead traits and control undead |
Restoration School of Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Spell | Cost/ Level | Prerequisite | Duration | Range | Target | Flag | Dispel | Brief Description
|
Heal Body | 1 | 1 Magic Power Point | Instant | Touch | Character | n/a | Target heals all lost body.
| |
Diagnosis | 1 | 1 Magic Power Point | Instant | Touch | Character | n/a | Reveals all various ailments, presence of a spark.
| |
Restore Limb | 2 | Level 1 Restoration Spell | Instant | Touch | Character | n/a | Target heals all limb wounds.
| |
Purify Spirit | 2 | Level 1 Restoration Spell | Instant | Touch | Character | n/a | Cures target of poisons and physical afflictions.
| |
Heal Mortal Wound | 3 | Level 2 Restoration Spell | Instant | Touch | Other Character | n/a | Target heals a torso wound.
| |
Resilience | 3 | Level 2 Restoration Spell | 10 minutes | Touch | Character | person | Yes | All damage dealt to target is converted to 'blunt'
|
Panacea | 4 | Level 3 Restoration Spell | Instant | Touch | Character | n/a | Heals all body and torso & limb wounds of target.
| |
Triage | 4 | Level 3 Restoration Spell | One minute | Touch | Character | n/a | For one minute the caster may cast level 1 & 2 restoration spells with no cost.
| |
Revive | 5 | Level 4 Restoration Spell | Instant | Touch | Other Character | n/a | Brings a willing target touched, back from the dead.
| |
Second Breath | 5 | Level 4 Restoration Spell | Game day or until discharged | Self | Self | person | Yes | Caster receives a revive after dying. |
Categories: Redundant Pages - Spells