(redirected from Rules.Ornamenterskill)
Site Index | > Character Rules | > Skills | > Production and Crafting Skills | > Ornamenter Skills |
Ornamenting Items
These are magical items that can be made with the ornamenting skill. To create them you need to use preproduction and crafting points.
Ornamenting Items | ||||||
---|---|---|---|---|---|---|
Name | Slot | Skill Required to Create | Crafting Costs | Maximum Craft Points | Lootable | Description |
Ornamenting Craftable Features | Variable | Ornamenting | 5 coin per craft point used | By Slot | Yes | A worn item with magic properties |
Magical Armor | Variable | Ornamenting | 5 coin per craft point used | By Slot | Yes | Any traditional, real piece of wearable armor. Only uses a slot if magical. |
Magical Accessories | Accessory | Ornamenting | 5 coin per craft point used | 4 | Yes | Anything worn that doesn't fit in another slot
|
Magical Ankle Jewelry | Ankle | Ornamenting | 5 coin per craft point used | 8 | Yes | Jewelry for the ankles
|
Magical Arm Wear | Arm | Ornamenting | 5 coin per craft point used | 16 | Yes | Bracers or arm armor
|
Magical Cloaks | Back | Ornamenting | 5 coin per craft point used | 12 | Yes | Cloaks or Capes worn on the back
|
Magical Bucklers | Buckler | Ornamenting | 5 coin per craft point used | 12 | Yes | A shield smaller than 24 inches
|
Magical Footwear | Feet | Ornamenting | 5 coin per craft point used | 20 | Yes | Footwear such as boots, shoes, or sandals
|
Magical Handwear | Hand | Ornamenting | 5 coin per craft point used | 12 | Yes | Gloves, Gauntlets, and other handwear
|
Magical Headwear | Head | Ornamenting | 5 coin per craft point used | 16 | Yes | Headwear such as helmets, hats, and crowns.
|
Magical Legwear | Legs | Ornamenting | 5 coin per craft point used | 16 | Yes | Greaves, pants, or skirts
|
Magical Neckwear | Neck | Ornamenting | 5 coin per craft point used | 8 | Yes | Jewelry for the neck
|
Magical Rings | Ring | Ornamenting | 5 coin per craft point used | 8 | Yes | Rings for your fingers!
|
Rods | Rod/ Tome | Ornamenting | 40, 60, or 80 coin | 8/12/16 | Yes | Allows the owner to cast a non-learned spell using own power
|
Magical Shields | Shield | Ornamenting | 5 coin per craft point used | 20 | Yes | A shield between 12 inches and 40 inches wide/ tall
|
Magical Shoulder Items | Shoulder | Ornamenting | 5 coin per craft point used | 12 | Yes | Shawls, mantles, or spaulders worn on the shoulders
|
Tomes | Rod/ Tome | Ornamenting, Scholar 3 | 5 coin per craft point used | 24 | Yes | A book of spells the owner can use to cast non-learned spells using their own power.
|
Magical Torso Item | Torso | Ornamenting | 5 coin per craft point used | 20 | Yes | Typically a piece of clothing or armor worn around the torso.
|
Magical Waist Equipment | Waist | Ornamenting | 5 coin per craft point used | 12 | Yes | Belts, sashes or other garments worn around the waist
|
Wands | Wand | Ornamenting | 20, 40, or 60 coin | 4/ 8/ 12 | Yes | Casts a single spell, each use permanently consumes charges
|
Magical Wrist Jewelry | Wrist | Ornamenting | 5 coin per craft point used | 8 | Yes | Jewelry worn around the wrist
|
The Ornamenter Skill | |||
---|---|---|---|
Skill Name | Skill Point Cost | Prerequisite(s) | Brief Description
|
Ornamenter One | 4 | None | Craft non-weapon magic items with up to 4 craft points
|
Ornamenter Two | 2 | Ornamenter One | Create non-weapon magic items with up to 8 craft points
|
Ornamenter Three | 3 | Ornamenter Two | Create non-weapon magic items with up to 12 craft points
|
Ornamenter Four | 4 | Ornamenter Three | Create non-weapon magic items with up to 16 craft points
|
Ornamenter Five | 5 | Ornamenter Four | Create non-weapon magic items with up to 20 craft points
|
Categories: PC Creation | Skills | Production Skills
Page last modified on July 15, 2022, at 02:11 PM
Powered by
PmWiki