Enchantment School of Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Spell | Cost/ Level | Prerequisite | Duration | Range | Target | Flag | Dispel | Brief Description |
Magic Lock | 1 | 1 Magic Power Point | Game day | Touch | An entryway or container | building or object | Yes | Magically hold a door or container closed
|
Enhance Armor | 1 | 1 Magic Power Point | Game day | Touch | Worn armor | armor | Yes | Armor's protection increases by +1 point
|
Enchant Shield | 2 | Level 1 Enchantment Spell | Game day or until discharged | Touch | Shield | shield | Yes | Shield touched absorbs next effect that would bypass or damage it
|
Silvershine | 2 | Level 1 Enchantment Spell | 10 Minutes | Touch | Weapon | weapon | Yes | Weapon touched deals 'silver'
|
Enchant Weapon | 3 | Level 2 Enchantment Spell | 10 minutes | Touch | Weapon | weapon | Yes | Weapon touched deals 'elven steel' damage
|
Spellstore | 3 | Level 2 Enchantment Spell | Event or until expended | Touch | Weapon | weapon | Yes | Stores a spell in a weapon to be cast later.
|
Dispel Magic | 4 | Level 3 Enchantment Spell | Instant | Tag bag | Character, object, or magic field | n/a | Creates a dart which causes 'dispels magic'.
| |
Ablative Armor | 4 | Level 3 Enchantment Spell | Game day or until discharged | Touch | Worn armor | armor | Yes | Gives worn armor 2 points of monstrous armor.
|
Shadow Skin | 5 | Level 4 Enchantment Spell | 10 Minutes | Touch | Character | person | Yes | Target touched is immune to normal damage.
|
Wraithbane | 5 | Level 4 Enchantment Spell | Game Day | Touch | Weapon | weapon | Yes | A weapon deals +1 'elven steel' damage |
Nature School of Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Spell | Cost/ Level | Prerequisite | Duration | Range | Target | Flag | Dispel | Brief Description
|
Conjure Stones | 1 | 1 Magic Power Point | 1 Minute | Tag Bag | Character(s) hit | Yes | For 1 minute throw an infinite number of 1 damage tag bags
| |
Mend Armor | 1 | 1 Magic Power Point | Instant | Touch | Worn armor, natural armor, or shield | n/a | Repairs physical armor.
| |
Dissipate | 2 | Level 1 Nature Spell | 10 minutes | Touch | Character | above head | Yes (circumstancially) | Target dissipates.
|
Pin Nature | 2 | Level 1 Nature Spell | 10 Minutes | Tag Bag | Character(s) hit | Yes | Generates four pin nature tag bags
| |
Elemental Weapon | 3 | Level 2 Nature Spell | 10 Minutes | Touch | Character | weapon | Yes | Weapons carried deal nature damage or generate four 4 nature damage tag bags or generate two 4 primal damage tag bags.
|
Stoneskin | 3 | Level 2 Nature Spell | Game day | Touch | Character | Person | Yes | Gain 2 points of natural armor.
|
Banish | 4 | Level 3 Nature Spell | 10 minutes | Tag bag | Character hit | Yes (if caster can see through dissipate) | Creates a dart which inflicts 'banish'
| |
Ruin | 4 | Level 3 Nature Spell | 1 Minute | Tag Bag or Touch | Character(s) hit or weapon | none or weapon | Varies | For 1 minute a weapon deals acid damage or throw unlimited 4 acid damage tag bags.
|
Ley Lines | 5 | Level 4 Nature Spell | Instant | Self | Self | Above head | n/a | Allows the caster to magically move to their designated home
|
Primal Form | 5 | Level 4 Nature Spell | 10 Minutes | Touch | Character | person | Yes | Take on aspects of an elemental. |
Page last modified on September 27, 2021, at 07:16 PM
Powered by
PmWiki