Crossbow Draw Weight
Draw Weight in lbs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
Inches of Draw Length | 4 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 |
5 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | |
6 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | 450 | 480 | 510 | 540 | 570 | 600 | 630 | |
7 | 105 | 140 | 175 | 210 | 245 | 280 | 315 | 350 | 385 | 420 | 455 | 490 | 525 | 560 | 595 | 630 | 665 | 700 | 735 | |
8 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 840 | |
9 | 135 | 180 | 225 | 270 | 315 | 360 | 405 | 450 | 495 | 540 | 585 | 630 | 675 | 720 | 765 | 810 | 855 | 900 | 945 | |
10 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | |
11 | 165 | 220 | 275 | 330 | 385 | 440 | 495 | 550 | 605 | 660 | 715 | 770 | 825 | 880 | 935 | 990 | 1045 | 1100 | 1155 | |
12 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1020 | 1080 | 1140 | 1200 | 1260 | |
13 | 195 | 260 | 325 | 390 | 455 | 520 | 585 | 650 | 715 | 780 | 845 | 910 | 975 | 1040 | 1105 | 1170 | 1235 | 1300 | 1365 | |
14 | 210 | 280 | 350 | 420 | 490 | 560 | 630 | 700 | 770 | 840 | 910 | 980 | 1050 | 1120 | 1190 | 1260 | 1330 | 1400 | 1470 | |
15 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 | 825 | 900 | 975 | 1050 | 1125 | 1200 | 1275 | 1350 | 1425 | 1500 | 1575 | |
16 | 240 | 320 | 400 | 480 | 560 | 640 | 720 | 800 | 880 | 960 | 1040 | 1120 | 1200 | 1280 | 1360 | 1440 | 1520 | 1600 | 1680 | |
17 | 255 | 340 | 425 | 510 | 595 | 680 | 765 | 850 | 935 | 1020 | 1105 | 1190 | 1275 | 1360 | 1445 | 1530 | 1615 | 1700 | 1785 | |
18 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 1080 | 1170 | 1260 | 1350 | 1440 | 1530 | 1620 | 1710 | 1800 | 1890 | |
19 | 285 | 380 | 475 | 570 | 665 | 760 | 855 | 950 | 1045 | 1140 | 1235 | 1330 | 1425 | 1520 | 1615 | 1710 | 1805 | 1900 | 1995 | |
20 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | |
21 | 315 | 420 | 525 | 630 | 735 | 840 | 945 | 1050 | 1155 | 1260 | 1365 | 1470 | 1575 | 1680 | 1785 | 1890 | 1995 | 2100 | 2205 | |
22 | 330 | 440 | 550 | 660 | 770 | 880 | 990 | 1100 | 1210 | 1320 | 1430 | 1540 | 1650 | 1760 | 1870 | 1980 | 2090 | 2200 | 2310 | |
23 | 345 | 460 | 575 | 690 | 805 | 920 | 1035 | 1150 | 1265 | 1380 | 1495 | 1610 | 1725 | 1840 | 1955 | 2070 | 2185 | 2300 | 2415 | |
24 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 1320 | 1440 | 1560 | 1680 | 1800 | 1920 | 2040 | 2160 | 2280 | 2400 | 2520 |
Categories: Prop Rules | Items
Page last modified on October 25, 2018, at 04:38 PM
Powered by
PmWiki